Computers in Collection
Atari 1040STF A169 C1002064
Inventory
Acquired from Robert@Craigslist in Vancover, WA on 2017/Aug/30.
Case
Attribute | Value |
Name | Atari 1040STF(M?) |
Manufacturer | Atari |
Model | 1040STF TODO: M? |
Serial | A169 C1002064 |
Missing | right cartride/expansion cover, “(“ keycap on numeric keypad |
Source | 2017/Aug/30, Robert@Craigslist |
Logic Board
Attribute | Value |
Manufacturer | Atari |
Part | |
Markings | “C070523-001” “REV. C” “GX-211 VO 1986” |
Source | 2017/Aug/30, Robert@Craigslist |
Mouse
Attribute | Value |
Name | Atari STM1 Mouse |
Manufacturer | Atari |
Model | STM1 |
Serial | P15A5179134 |
Buttons | two |
Connector | 9-pin D-sub female |
Source | 2017/Aug/30, Robert@Craigslist |
CRT Monitors
Attribute | Value |
Name | Atari SM124 High-Resolution Monochrome Monitor |
Manufacturer | Atari |
Model | SM124 |
Serial | N1591023649 |
Manufacture Date | September 1985 |
Manufactured By | Gold Star Co. Ltd. |
Manufactured In | Korea |
Chassis | MT-9 |
Chassis Serial | N1591023649 |
Phosphor | white |
Input | 117V AC, 60 Hz, 0.46A |
Notes | many (3+) pinhole glass punctures |
Source | 2017/Aug/30, Robert@Craigslist |
Attribute | Value |
Model | SC1224 “version 2”? |
Serial | MI5 61001764 |
Manufacture Date | June 1985 |
Picture Tube | Matsushita M29JAM60X |
Phosphor | color |
Notes | Opened and dusted. |
Source | 2018/07/24, trip_cannon@eBay |
Attribute | Value |
Model | SC1224 |
Serial | N1731051669 |
Manufacture Date | March 1987 |
Tube | TODO: |
Phosphor | color |
Source | 2019/05/03, Sean@CCC |
External Floppy Drive
Drive:
Attribute | Value |
Name | Future Systems GTS-100 External 3.5” Floppy Drive |
Manufacturer | Future Systems |
Model | GTS-100 |
Inputs | 14-pin DIN |
Outputs | 14-pin DIN |
Source | 2017/Aug/30, Robert@Craigslist |
DC Adapter:
Attribute | Value |
Name | Future Systems DC Adapter |
Manufacturer | Future Systems |
Part | C018187 |
Output | 9.3V DC @ 1.95A |
Source | 2017/Aug/30, Robert@Craigslist |
Cable:
Attribute | Value |
Name | 14-pin DIN male-to-male, 72”, floppy drive cable |
Source | 2017/Aug/30, Robert@Craigslist |
Internal Floppy Drives
Attribute | Value |
Name | Atari ST internal floppy drive |
Manufacturer | Chinon |
Part | F-353AT rev A |
Serial | 110961 |
Markings | TODO: |
Notes | Untested, very dirty. |
Source | 2018/Mar/25, Oneonta |
Attribute | Value |
Name | Atari ST internal floppy drive |
Manufacturer | Chinon |
Part | FB-354AA rev A |
Serial | 10214573 |
Markings | “C103047-001” |
Notes | Untested, very dirty. |
Source | 2018/Mar/25, Oneonta |
Documentation
Attribute | Value |
Name | Atari 1040ST Owner’s Manual |
Part | CO70537-001/A rev A |
Markings | “K. I. 3. 1986” |
Source | 2017/Aug/30, Robert@Craigslist |
Attribute | Value |
Name | Atari SM124 Owner’s Manual |
Part | CO26054-001 rev A |
Source | 2017/Aug/30, Robert@Craigslist |
Attribute | Value |
Name | Atari Logo Sourcebook |
Part | CO26106-001 rev B |
Markings | “K. I. 9. 1985” |
Source | 2017/Aug/30, Robert@Craigslist |
Attribute | Value |
Name | Atari ST BASIC Sourcebook and Tutorial |
Part | CO26220 CO26166 rev A |
Markings | “K. I. 2. 1986” |
Source | 2017/Aug/30, Robert@Craigslist |
Floppy Disks
- 8 x miscellaneous non-original floppies
- Atari ST Language Disk CA026062-004
- LabelMaster Elite
- ProCopy 001714
- Advanced Dungeons & Dragons “Hillsfar”, disks 1 and 2, Oneonta 2018/03/25, untested, very dirty
- Advanced Dungeons & Dragons “Dragons of Flame”, disks A and B, Oneonta 2018/03/25, untested, very dirty
- Timeworks “Word Writer ST” V-2.0, cat no 5352, Oneonta 2018/03/25, untested, very dirty
- Timeworks “Word Writer ST Dictionary” V-2.0, cat no 5352, Oneonta 2018/03/25, untested, very dirty
- Atari ST “U.S.A. Language Disk”, CA026062-004 rev D, Oneonta 2018/03/25, untested, very dirty