Apple II Plus
Computers in Collection
No longer in the collection:
General Info
Power Supply
The Astec power supplies in these computers often contain Rifa capacitors, which are now 40+ years old and tend to fail when the computer is operated for any length of time.
Supplies are held together with eight machine screws and two pop rivets. I’ve heard of some supplies having more or less rivets.
I’ve completely replaced capacitors on one Apple II Astec power supply (serial number 631534) using these capacitor substitutions:
Part Designation | Value | Lead | Dia | Height | Markings | Substitution |
---|---|---|---|---|---|---|
C5, C6, C24, C25 | 47uF 250V 85C | 7.5 mm | 18 mm | 36.5 mm | Nippon Chemi-Con CE04W 13-W | Nichicon UCA2E470MHD6 |
C7 | 220uF 10V 85C | 5 mm | 10 mm | 16.5 mm | Nippon Chemi-Con SL CE04W 92 (1) | Nichicon UPW1V221MPD |
C12, C13, C14, C19 | 1000uF 10V 105C | 5 mm | 12.5 mm | 42.5 mm | Nippon Chemi-Con CE RX -55~105C 14 (2) | Nichicon UHD1C102MPD |
C20 | 680uF 16V 105C | 5 mm | 12.5 mm | 42.5 mm | Nippon Chemi-Con CE RX -55~105C 14 (2) | Nichicon UHD1C681MPD6 |
C21, C22 | 330uF 16V 105C | 5 mm | 12.5 mm | 24.5 mm | Nippon Chemi-Con CE RX -55~105C 13 (2) | Nichicon UPW1E331MPD |
C15, C16 | 220uF 10V 105C | 5 mm | 10 mm | 21.5 mm | Nippon Chemi-Con CE RX -55~105C 13 (2) | Nichicon UPW1V221MPD |
Apple II Plus, serial A2S2-465502
Inventory
Acquired via Craigslist in Tacoma, Washington on 2018/Jun/30.
Case
Attribute | Value |
---|---|
Name | Apple II Plus |
Manufacturer | Apple |
Model | A2S1048 |
Serial | A2S2-465502 |
Assembled In | TODO: |
Markings | “STATE OF CALIFORNIA CAL-STATE COLL. AT HAYWARD 28846” |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
CRT Monitor
Attribute | Value |
---|---|
Name | Apple Monitor II (?) |
Manufacturer | Apple |
Model | A2M2010 |
Serial | 0809909 |
Phosphor | green |
Markings | TODO: |
Manufacture Date | TODO: |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
External Floppy Drive (item 1)
Attribute | Value |
---|---|
Name | Apple Disk II |
Manufacturer | Apple |
Model | A2M0003 |
Serial | 1347663 |
Markings | “1” |
Documentation | Installation Manual |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
External Floppy Drive (item 2)
Attribute | Value |
---|---|
Name | Apple Disk II |
Manufacturer | Apple |
Model | A2M0003 |
Serial | 1095471 |
Markings | “2” |
Documentation | Installation Manual |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
Logic Board
Attribute | Value |
---|---|
Manufacturer | Apple |
Part | TODO: |
Serial | TODO: |
Markings | “820-0044-D”, “APPLE 1979”, “APPLE II MAIN LOGIC BD RFI” |
ROM-D0 | 341-0011-00 “8201” “C68017” “(C) APPLE 1978” “(C) MICROSOFT 77” |
ROM-D8 | 341-0012-00 “8116” “C68016” |
ROM-E0 | 341-0013-00 “8132” “C68015” “(C) APPLE 1978” “(C) MICROSOFT 77” |
ROM-E8 | 341-0014-00 “8132” “C68014” “(C) APPLE 1978” “(C) MICROSOFT 77” |
ROM-F0 | 341-0015-00 “8131” “C68013” “(C) APPLE 1978” “(C) MICROSOFT 77”? |
ROM-F8 | 341-0020 “8205” “(C) APPLE 78 F8” |
RAM | TODO: MM5290N-3 … |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
Internal Power Supply
Attribute | Value |
---|---|
Manufacturer | TODO: |
Model | 605-5703 |
Serial | 640680 |
Markings | post-it reading “Good 24June85” |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
TODO: Rifa/other capacitors replaced? There was a Rifa failure…
Language Card
Attribute | Value |
---|---|
Name | Apple Language Card |
Manufacturer | Apple |
Model | 670-X006-__ |
Serial | TODO: |
Markings | “820-0015-02” |
Documentation | Installation and Operation Manual |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
Installed in slot 0.
Super Serial Card II (item 1)
Attribute | Value |
---|---|
Name | Apple Super Serial Card II |
Manufacturer | Apple |
Model | 670-8020-__ |
Serial | TODO: |
Markings | “820-0046-B”? EPROM “341-0065A”, SY6551 “8137” |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
Installed in slot 2?
Super Serial Card II (item 2)
Attribute | Value |
---|---|
Name | Apple Super Serial Card II |
Manufacturer | Apple |
Model | 670-8020-__ |
Serial | TODO: |
Markings | “820-0046-B”? EPROM “341-0065A”, SY6551 “8137” |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
Installed in slot 4?
Wildcard Card
Attribute | Value |
---|---|
Name | East Side Software Wildcard |
Manufacturer | East Side Software |
Model | Wildcard |
Serial | TODO: |
Markings | “Rev 1.2 1983 VC ET AM” |
Documentation | Manual, Utilities (only for Wildcard 2?), System Disk |
Source | 2018/Jun/30, Craigslist, Tacoma WA US |
Installed in slot 5.
Floppy Disk Controller Card
TODO: No information
Installed in slot 6.
Maintenance Log
2018/Aug/23: A Rifa capacitor in the power supply (model 605-5703, serial 640680 TODO: Verify) failed after about a half an hour of operation and was replaced.
Here’s the computer, working and happy, running the Robotron: 2084 game. ALL MUST BE TESTED!
Apple II Plus, serial A2S2-286621
Inventory
This computer came from a friend. It came with a Zenith green-screen monitor like the ones I remember from my elementary school computer lab. It also came with an Apple Silentype, an early personal computer implementation of thermal printing!
Case
Attribute | Value |
---|---|
Name | Apple II Plus (48K) |
Manufacturer | Apple |
Model | A2S1048 |
Serial | A2S2-286621 |
Manufacture Date | TODO: |
Markings | TODO: |
Source | 2018/Jul/14, Richardson |
External Floppy Drive
Attribute | Value |
---|---|
Name | Apple Disk II |
Manufacturer | Apple |
Model | A2M0003 |
Serial | 465597 |
Markings | TODO: “QC 15” |
Documentation | Installation Manual |
Source | 2018/Jul/14, Richardson |
Joystick
Attribute | Value |
---|---|
Name | The Keyboard Company Joystick ][ |
Manufacturer | The Keyboard Company |
Model | Joystick ][ |
Assembly Number | K680-0002 |
Serial | 007643 |
Markings | TODO: |
Source | 2018/Jul/14, Richardson |
Printer
Attribute | Value |
---|---|
Name | Apple Silentype printer |
Manufacturer | Apple |
Model | A2M0032 |
Serial | 043452 |
Markings | TODO: |
Connectors | 9-pin D-sub male |
Source | 2018/Jul/14, Richardson |
Came with a roll of thermal paper and plugs for mounting roll of thermal paper inside printer.
CRT Monitor
Attribute | Value |
---|---|
Name | Zenith Data Systems CRT monitor |
Manufacturer | Zenith |
Model | ZVM-121 |
Chassis | 12MB15X |
Serial | 3616726 |
Manufacture Date | July 1981 |
Phosphor | green |
Markings | TODO: |
Source | 2018/Jul/14, Richardson |
The “control width” pot appears to be broken.
Internal Power Supply
Attribute | Value |
---|---|
Manufacturer | TODO: |
Model | 605-5703 |
Serial | 631534 |
Markings | TODO: |
Source | 2018/Jul/14, Richardson |
TODO: Rifa/other capacitors replaced?
UHF Modulator
Attribute | Value |
---|---|
Name | M&R Enterprises Sup ‘R’ Mod. II |
Manufacturer | M&R Enterprises |
Model | Sup ‘R’ Mod. II |
Serial | TODO: |
Markings | “Ch. 33 TV INTERFACE UNIT”, “BLACK & WHITE OR COLOR” |
Source | 2018/Jul/14, Richardson |
The “Sup ‘R’ Mod. II” appears to be an RF modulator for NTSC UHF channel 33. I imagine this is to avoid powerful local TV station interference on the more common VHF channels 2, 3, and 4.
RAM Card
Attribute | Value |
---|---|
Name | Applied Engineering 16K Pocket Rocket |
Manufacturer | Applied Engineering |
Model | 16K Pocket Rocket |
Serial | TODO: |
Markings | “COPYRIGHT 1986”, “4587”, “REV A”, “MADE IN USA” |
Documentation | Brochure |
Source | 2018/Jul/14, Richardson |
Installed in slot 0.
Serial Card
Attribute | Value |
---|---|
Name | Asyncronous Serial Interface |
Manufacturer | California Computer Systems |
Model | ASI-1 |
Part | 7710 “REV B” |
Serial | 57389-01-B |
Markings | TODO: |
Documentation | Owner’s Manual, Compute!: Interfacing the CCS 7710A |
Source | 2018/Jul/14, Richardson |
Installed in slot 2?
Disk Interface Card
Attribute | Value |
---|---|
Name | Apple Disk II Interface Card |
Manufacturer | Apple |
Model | TODO: |
Serial | TODO: |
Markings | “(c) 1978”, “MADE IN U.S.A.”, “820-0006-02” |
Source | 2018/Jul/14, Richardson |
Installed in slot 6.
Printer Interface Card
Attribute | Value |
---|---|
Name | Apple Synch Printer Interface Card |
Manufacturer | Apple |
Model | TODO: |
Serial | TODO: |
Markings | “670-????-??”, “COPYRIGHT APPLE 1979 820-0027-01” |
Source | 2018/Jul/14, Richardson |
Maintenance Log
TODO: Has this system had its Rifa capacitors replaced? There are photos of two Apple II power supplies being extensively recapped, but I don’t have a record of which ones.
Apple II Plus, serial A2S1-63562
This computer was purchased as a “basket case” at the Portland Retro Gaming Expo. I spent a little time trying to get it to work, but was unsuccessful. It produced video, but didn’t seem to be running code. In 2020, it was traded for an Amstrad PCW 8256. The new owner finally tracked the problem down to a bad RAM chip.
Inventory
Acquired at the Portland Retro Gaming Expo on 2016/Oct/22(?).
Case
Attribute | Value |
---|---|
Name | Apple II Plus |
Manufacturer | Apple |
Model | A2S0016 |
Serial | A2S1-63562 |
Markings | TODO: |
Source | 2016/Oct/22, PRGE |
Non-functional (boot video output scrambled).
Logic Board
Attribute | Value |
---|---|
Manufacturer | Apple |
Part | TODO: |
Serial | TODO: |
Markings | “820-0044-C” “606-9501”? “(C) APPLE 1979” “J-C-63”? (in marker) “COLOR SMOTHER”? (in marker) |
ROM-D0 | missing |
ROM-D8 | 341-0012-00 “8215” “C68016” “(C) APPLE 1978” “(C) MICROSOFT 77” |
ROM-E0 | 341-0013-E0 “8027” “TAIWAN” “(C) APPLE 1978” |
ROM-E8 | 341-0014-00 “8113” “C68014” |
ROM-F0 | 341-0015-E0 “8047” |
ROM-F8 | 341-0020-00 “8115” “C68018” |
RAM | 2 x National MM5290GN-3-MST “/B8336”, 5 x AMD AM9016EPC “8121RMP”, 8 x Motorola SCM90058C, 4 x NEC uPD416C “C9Z066-951”, 4 x NEC uPD416C “C9Z066-952” |
Source | 2016/Oct/22, PRGE |
Internal Power Supply
Attribute | Value |
---|---|
Manufacturer | TODO: |
Model | 605-5703 |
Serial | 014390 |
Markings | TODO: |
Source | 2016/Oct/22, PRGE |
Interesting, very chonky bat switch on the power supply. This might be an early example, before they went to the plastic rocker switch.
Disc Controller Card
Attribute | Value |
---|---|
Name | Vista Disc Controller |
Manufacturer | TODO: “Vista”? |
Model | TODO: “Disc Controller”? |
Serial | 53658 (hand-etched) |
Markings | EPROM “VISTA 155-1 VER 1.1” |
Source | 2016/Oct/22, PRGE |
RAM Card
Attribute | Value |
---|---|
Name | 128K RAM card |
Manufacturer | TODO: |
Model | TODO: |
Serial | TODO: |
Markings | TODO: |
ICs | 16 x National NMC3764N-20 “8449” |
Source | 2016/Oct/22, PRGE |
Maintenance Log
…
Miscellany
Inventory
External Floppy Drive (item 1)
Attribute | Value |
---|---|
Name | Apple Disk II |
Manufacturer | Apple |
Model | A2M0003 |
Serial | 1151740 |
Markings | “Erwin” in blue marker |
Documentation | Installation Manual |
Source | 2020/Nov/20, Sean@CCC |
Disk door pieces in separate plastic bag, believed not working.
External Floppy Drive (item 2)
Attribute | Value |
---|---|
Name | Apple Disk II |
Manufacturer | Apple |
Model | A2M0003 |
Serial | 2141431 |
Markings | etched “CP110668647” |
Documentation | Installation Manual |
Source | 2020/Nov/20, Sean@CCC |
Missing case screws, no ribbon cable, newer-seeming label, believed not working.